#24 MONT, Markeith |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Goldey-Beacom | 11/13/16 | 17 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | |
| EDINBORO | 11/19/16 | 11 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 3.0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 2.0 | |
| MERCYHURST | 11/20/16 | 18 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.3 | |
| LINCOLN | 11/26/16 | 20 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 2.3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1.8 | |
| at Wilmington (DE) | 11/30/16 | 20 | 4-5 | .800 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.4 | 5 | 1 | 2 | 0 | 0 | 0 | 10 | 3.4 | |
| at Seton Hill | 12/3/16 | 22 | 3-7 | .429 | 0-0 | .000 | 3-5 | .600 | 4 | 3 | 7 | 3.2 | 4 | 0 | 0 | 1 | 0 | 1 | 9 | 4.3 | |
| at California (PA) | 12/04/16 | 21 | 3-3 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 3.3 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 4.7 | |
| at Slippery Rock | 12/10/16 | 18 | 0-1 | .000 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 3.1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4.5 | |
| MANSFIELD | 12/30/16 | 6 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4.4 | |
| GOLDEY-BEACOM | 12/31/16 | 16 | 5-6 | .833 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 3.2 | 2 | 0 | 1 | 1 | 0 | 1 | 10 | 5.0 | |
| at Shippensburg | 01/03/17 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.7 | |
| EAST STROUDSBURG | 01/06/17 | 17 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 3.0 | 5 | 1 | 0 | 1 | 0 | 0 | 8 | 5.0 | |
| at Lock Haven | 1/9/17 | 18 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 3.2 | 2 | 0 | 0 | 4 | 0 | 0 | 8 | 5.2 | |
| INDIANA (PA.) | 01/11/17 | 17 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.0 | |
| at Bloomsburg | 01/14/17 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | |
| at WEST CHESTER | 01/18/17 | 6 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4.4 | |
| KUTZTOWN | 01/21/17 | 3 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.3 | |
| CHEYNEY | 01/25/17 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | |
| SHIPPENSBURG | 01/28/17 | 24 | 2-4 | .500 | 0-0 | .000 | 6-6 | 1.000 | 1 | 2 | 3 | 2.6 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 4.4 | |
| at Mansfield | 2-1-17 | 29 | 3-5 | .600 | 0-0 | .000 | 0-3 | .000 | 2 | 4 | 6 | 2.8 | 4 | 0 | 0 | 2 | 0 | 0 | 6 | 4.5 | |
| at East Stroudsburg | 02/04/17 | 18 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 2.9 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 4.4 | |
| BLOOMSBURG | 02/08/17 | 11 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.7 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 4.3 | |
| LOCK HAVEN | 02/11/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | |
| at Kutztown | 02/18/17 | 12 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 2.7 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 4.1 | |
| WEST CHESTER | 02/22/17 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3.9 | |
| at Cheyney | 2/25/17 | * | 28 | 3-6 | .500 | 0-0 | .000 | 3-4 | .750 | 2 | 5 | 7 | 2.8 | 4 | 0 | 0 | 2 | 0 | 0 | 9 | 4.1 |
| Totals | 1 | 377 | 38-68 | .559 | 0-0 | .000 | 31-41 | .756 | 28 | 44 | 72 | 2.8 | 64 | 2 | 5 | 17 | 0 | 6 | 107 | 4.1 | |
| Games played: 26 | Rebounds/game: 2.8 | |
| Points/game: 4.1 | Assists/game: 0.2 | |
| FG Pct: 55.9 | Turnovers/game: 0.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 75.6 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |